Grass seed increases in value but seed yields decline for 2005
| Species | Area Harvested (acres) | Yield per acre (pounds) | Production (000 pounds) | Price ($/cwt) | Value of production (000 $) |
|---|---|---|---|---|---|
| Annual ryegrass | 125,400 | 1,462 | 183,348 | 27.98 | 51,309 |
| Perennial ryegrass | 192,950 | 1,387 | 267,556 | 54.76 | 146,510 |
| Tall fescue | 145,330 | 1,508 | 219,158 | 49.83 | 109,199 |
| Kentucky bluegrass | 21,600 | 867 | 18,718 | 77.87 | 14,575 |
| Rough bluegrass | 2,420 | 951 | 2,302 | 114.15 | 2,628 |
| Orchardgrass | 17,370 | 682 | 11,838 | 69.98 | 8,284 |
| Chewings fescue | 7,090 | 930 | 6,594 | 58.56 | 3,861 |
| Red fescue | 6,790 | 748 | 5,082 | 45.96 | 2,336 |
| Hard fescue | 1,300 | 888 | 1,154 | 60.64 | 700 |
| Colonial bentgrass | 4,050 | 433 | 1,753 | 115.00 | 2,016 |
| Creeping bentgrass | 4,460 | 547 | 2,440 | 302.24 | 7,375 |
| Total Grass | 528,760 | 719,943 | 348,793 | ||
| Source: Extension Economic Information Office, Oregon State University and compiled by William C. Young III, extension agronomist, Department of Crop and Soil Science, OSU | |||||
Want to use this article? Click here for options!
© 2013 Penton Media Inc.