READER POLL
Here are the reader poll results from the question posted throughout October on the Grounds Maintenance Web site www.grounds-mag.com.
| What is your primary reason for deciding to use natural organic products to control weeds and turf pests? | Concern for the environment | 40% |
| Concern over liability issues | 5% | |
| To create a perception of environmental concern | 24% | |
| As part of a public relations effort | 2% | |
| Customer pref. | 7% | |
| Improved control | 6% | |
| Cost | 1% | |
| Don't use natural organic products | 15% |
Most Popular
Related Topics
advertisement
Look for this new reader poll question at www.grounds-mag.com.
Through which of the following points-of-purchase do you acquire your turf and ornamental pesticides?
| Primary Source (mark only one) | Secondary Source (mark only one) | |
|---|---|---|
| A. Local professional-products dealer | — | — |
| B. National distributor (such as LESCO) | — | — |
| C. Mass merchant (such as Home Depot) | — | — |
| D. Direct from manufacturer | — | — |
| E. On-line supplier | — | — |
Want to use this article? Click here for options!
© 2013 Penton Media Inc.