U.S. FERTILIZER EXPORTS STABILIZE
Fertilizer exports for the United States have begun to stabilize after their numbers fell just a few years back. According to The Fertilizer Institute, nitrogen (N), phosphorous (P) and potassium (K) are the three primary components of fertilizer and the United States is the second largest producer and consumer of fertilizer in the world.
The top five fertilizer-consuming states are Illinois, Iowa, Ohio, Texas and Indiana, and the fertilizer manufacturing industry is responsible for approximately 33,000 jobs in the United States. The U.S. nitrogen fertilizer industry operates production plants in 27 states, the phosphate fertilizer industry operates production plants in 12 states and potash is mined in Michigan, New Mexico and Utah.
Most Popular
Related Topics
advertisement
Source: The Fertilizer Institute
| Primary Plant Nutrients | 2001/2002 | 2002/2003 | 2003/2004 |
|---|---|---|---|
| Nitrogen | 2,937 | 2,672 | 2,708 |
| Phosphate | 5,358 | 4,869 | 5,602 |
| Potash | 401 | 300 | 212 |
| Total | 8,696 | 7,841 | 8,522 |
| Selected Fertilizer Materials | |||
| Anhydrous ammonia | 699 | 576 | 486 |
| Nitrogen solutions | 39 | 38 | 41 |
| Urea | 1,097 | 996 | 810 |
| Ammounium Nitrate | 89 | 61 | 82 |
| Ammounium Sulfate | 714 | 1,028 | 912 |
| Wet-process phosphoric acid | 249 | 160 | 79 |
| Diammonium phosphate | 7,493 | 6,454 | 7,012 |
| Monoammonium phosphate | 2,459 | 2,676 | 3,755 |
| Concentrated superphosphate | 688 | 601 | 500 |
| Phosphate rock | 39 | 67 | 64 |
| Potassium chloride | 438 | 313 | 217 |
| Potassium sulfate | 202 | 170 | 118 |
| Source: U.S. Department of Commerce, Bureau of the Census | |||
Want to use this article? Click here for options!
© 2013 Penton Media Inc.