zero-turn MOWER SPEC GUIDE
| Model | Approx. price | Engine | Speed range (mph) | Cutting width (inches) | Cutting heights (inches) | Overall length (inches) | Overall width** (inches) | Weight (pounds) | Fuel capacity (gallons) | Mid or front mount? | Tire size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZT-125 | * | Kohler 25 hp | 0-6 | 42 or 48 | 1.5-4.5 | 93.5 | 44 or 50 | *** | 5.3 | Mid | 13×6.50-6 |
| 218ES | * | Briggs & Stratton 18 hp V2 | 0-8 | 52 | 1.5-4.5 | 80.5 | 58.25 to 64.5 | *** | 9.5 | Mid | 23×8.50-12 |
| ZT-219 | * | Kawasaki 19 hp OHV-V2 gas/19-hp diesel OHV-V2 | 0-8 | 48 or 52 | 1.5-4.5 | 80 | 54 to 64.5 | *** | 9.5 | Mid | 23×8.50-12 or 23×10.50-12 |
| ZT-223 | * | Kawasaki 23 hp OHV-V2 | 0-8 | 52 or 61 | 1.5-4.5 | 80 | 58.25 to 73 | *** | 9.5 | Mid | 23×10.50-12 |
| ZT-223LC | * | Kohler 23 hp OHV-V2 | 0-8 | 61 | 1.5-4.5 | 80 | 62 to 73 | *** | 12 | Mid | 23×10.50-12 |
| ZT-225 | * | Kawasaki 25 hp OHV-V2 or Kohler 25 hp OHV-V2 | 0-8 | 52 or 61 | 1.5-4.5 | 80 | 58.25 to 73 | *** | 12 or 9.5 | Mid | 23×12.00-12 |
| ZT-226EFI | * | Kohler 26 hp EFI OHV-V2 | 0-8 | 61 or 72 | 1.5-4.5 | 80 | 62 to 84 | *** | 9.5 | Mid | 23×12.00-12 |
| *Check with supplier for pricing. **With discharge chute down. ***Not available. |
|||||||||||
| The Bob-Cat ZT 200 Series of zero-turning radius mowers offer professional lawn care and landscaping contractors a wide choice of engine options and deck sizes. Each comes standard with the fully floating, suspended Coutour Cut mowing system that delivers quality cut without scalping, advanced engine mount to reduce vibration, top-mounted sealed spindles for greater reliability, comfortable suspension seat and wide tires with minimal turf compaction. | |||||||||||
| Model | Approx. price | Engine | Speed range (mph) | Cutting width (inches) | Cutting heights (inches) | Overall length (inches) | Overall width** (inches) | Weight (pounds) | Fuel capacity (gallons) | Mid or front mount? | Tire size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BZT 1250 | * | Kohler 25 hp | 0-6 | 42 or 48 | 1.5-4.5 | 93.5 | 46 to 50 | *** | 5.3 | Mid | 13×6.50-6 |
| 2180ES | * | Briggs & Stratton 18 hp | 0-8 | 52 | 1.5-4.5 | 80.5 | 58.25 to 64.5 | *** | 12 | Mid | 23×8.50-12 |
| BZT-2190 | * | Kawasaki 19 hp | 0-8 | 48 or 52 | 1.5-4.5 | 80 | 54 to 64.5 | *** | 12 | Mid | 23×8.50-12 |
| BZT-2230 | * | Kawasaki 23 hp | 0-8 | 52 or 61 | 1.5-4.5 | 80 | 58.25 to 73 | *** | 12 | Mid | 23×10.50-12 or 24×12.00-12 |
| BZT-2250 | * | Kawasaki 25 hp | 0-8 | 61 | 1.5-4.5 | 80 | 62 to 73 | *** | 12 | Mid | 24×12.00-12 |
| BZT-2260EFI | * | Kohler 26 hp | 0-8 | 61 or 72 | 1.5-4.5 | 80 | 62 to 84 | *** | 12 | Mid | 24×12.00-12 |
| BZT-2230LC | * | Kohler 23 hp | 0-8 | 52 or 61 | 1.5-4.5 | 80 | 58.25 to 73 | *** | 12 | Mid | 23×10.50-12 ro 24×12.00-12 |
| *Check with supplier for pricing. **With discharge chute down. **Not available. |
|||||||||||
| The Bunton BZT 2000 Series zero-turn mowers feature a wide choice of engine options. Each comes standard with ergonomically designed operator controls that boost productivity, reduce operator fatigue and safely achieve results. The fully floating, suspended TufDeck design features a heavy-duty, welded 10-gauge steel deck and 7-gauge steel skirts that deliver quality cut. | |||||||||||
Article Tools
Most Popular
advertisement
| Model | Approx. price | Engine | Speed range (mph) | Cutting width (inches) | Cutting heights (inches) | Overall length (inches) | Overall width** (inches) | Weight (pounds) | Fuel capacity (gallons) | Mid or front mount? | Tire size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZT180/ZT230/ZT250/ZT220-W | * | Kohler 18/23/25/Kawasaki 22 hp | 0-8 | 48-60 | 1-5 | 101 | 60.5 to 72.5 | 1,190-1,260 | 5 | Front | 21×11 |
| M 2255 | * | Kohler 22 hp | 0-10 | 55 | 1-4.25 | 85 | 66.6 | 1,170 | 10 | Mid | 24×12 |
| M 2261 | * | Kohler 22 hp | 0-10 | 61 | 1-4.25 | 85 | 72.6 | 1,220 | 10 | Mid | 24×12 |
| M 2355 | * | Kohler 23 hp | 0-10 | 55 | 1-4.25 | 85 | 66.6 | 1,185 | 10 | Mid | 24×12 |
| M 2361 | * | Kohler 23 hp | 0-10 | 61 | 1-4.25 | 85 | 72.6 | 1,235 | 10 | Mid | 24×12 |
| M 2555 | * | Kohler 25 hp | 0-10 | 55 | 1-4.25 | 85 | 66.6 | 1,175 | 10 | Mid | 24×12 |
| M 2561 | * | Kohler 25 hp | 0-10 | 61 | 1-4.25 | 85 | 72.6 | 1,225 | 10 | Mid | 24×12 |
| M 2555K | * | Kawasaki 25 hp | 0-10 | 55 | 1-4.25 | 85 | 66.6 | 1,170 | 10 | Mid | 24×12 |
| M 2561K | * | Kawasaki 25 hp | 0-10 | 61 | 1-4.25 | 85 | 72.6 | 1,220 | 10 | Mid | 24×12 |
| M 2661 | * | Kohler 26 hp | 0-10 | 61 | 1-4.25 | 85 | 72.6 | 1,225 | 10 | Mid | 24×12 |
| M 2673 | * | Kohler 26 hp | 0-10 | 73 | 1-4.25 | 87 | 84.6 | 1,300 | 10 | Mid | 24×12 |
| *Check with supplier for pricing. **With chute up. |
|||||||||||
| The new Bush Hog mid-mount zero-turn mowers deliver cutting performance with standard high-uplift blades, pivoting front axle that follows ground contours, fully baffled deck, full compliment of anti-scalp rollers and an easy-to-use grass-collection system. Durability is provided by deep-deck design built with all-welded, 7-gauge material for uniform strength; heavy cast-iron spindles; high output, maintenance-free battery; heavy-duty air filtration system on Kohler 25- and 26-hp engines; easy clean out ports and low oil pressure and high engine temperature indicator lights and audible warnings on Kohler powered models; and high capacity, electromagnetic clutch with 175 pounds of torque. | |||||||||||
| Model | Approx. price | Engine | Speed range (mph) | Cutting* width (inches) | Cutting heights (inches) | Overall length (inches) | Overall* width (inches) | Weight** (pounds) | Fuel capacity (gallons) | Mid or front mount? | Tire size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1638KOJI | $3,195.00 | Kohler 16 hp | 0-6 | 38 | 1.5-4 | 77 | 49 | 600 | 4.35 | Mid | 18 |
| 1642KOJI | $3,295.00 | Kohler 16 hp | 0-6 | 42 | 1.5-4 | 77 | 53 | 613 | 3.25 | Mid | 18 |
| 1742KOJ | $3,995.00 | Kohler 17 hp | 0-8 | 42 | 1.5-4 | 77 | 43 | 625 | 4.5 | Mid | 18 |
| 1748KOJ | $4,546.00 | Kohler 17 hp | 0-8 | 48 | 1.5-4 | 77 | 58 | 650 | 4.5 | Mid | 18 |
| 1752KOJ | $4,649.00 | Kohler 17 hp | 0-8 | 52 | 1.5-4 | 77 | 62 | 660 | 4.5 | Mid | 18 |
| 1942KAJ | $4,808.00 | Kawasaki 19 hp | 0-8 | 42 | 1.5-4 | 77 | 43 | 650 | 4.5 | Mid Mid | 18 |
| 1948KAJ | $4,874.00 | Kawasaki 19 hp | 0-8 | 48 | 1.5-4 | 77 | 58 | 675 | 4.5 | Mid | 18 |
| 1952KAJ | $4,996.00 | Kawasaki 19 hp | 0-8 | 52 | 1.5-4 | 77 | 62 | 690 | 4.5 | Mid | 18 |
| 2042KOJ | $4,808.00 | Kohler 20 hp | 0-8 | 42 | 1.5-4 | 77 | 43 | 650 | 4.5 | Mid | 18 |
| 2048KOJ | $4,874.00 | Kohler 20 hp | 0-8 | 48 | 1.5-4 | 77 | 58 | 675 | 4.5 | Mid | 18 |
| 2052KOJ | $4,996.00 | Kohler 20 hp | 0-8 | 52 | 1.5-4 | 77 | 62 | 690 | 4.5 | Mid | 18 |
| 1706KAJ/KAT | $6,769.00 | Kawasaki 17 hp | 0-10 | 42/48 | 1.5-5 | 80.5 | 53/58 | 715/720 | 11 | Mid | 23 |
| 1906KAJ/KAT | $7,030.00 | Kawasaki 19 hp | 0-10 | 42/48 | 1.5-5 | 80.5 | 53/58 | 732/737 | 11 | Mid | 23 |
| 2304M/MT | $7,557.00 | Kohler 23 hp | 0-10 | 52/60 | 1.5-5 | 81 | 62/70 | 720 | 11 | Mid | 23 |
| 2304KA | $7,557.00 | Kawasaki 23 hp | 0-10 | 52/60 | 1.5-5 | 81 | 62/70 | 720 | 11 | Mid | 23 |
| 2504M/MT | $7,920.00 | Kohler 25 hp | 0-10 | 52/60 | 1.5-5 | 81 | 62/70 | 720 | 11 | Mid | 23 |
| 2505KOJ/KOT | $8,326.00 | Kohler 25 hp | 0-10 | 52/60 | 1.5-5 | 84 | 62/70 | 763 | 11 | Mid | 24 |
| 2505KAJ/KAT | $8,326.00 | Kawasaki 25 hp | 0-10 | 52/60 | 1.5-5 | 84 | 62/70 | 763 | 11 | Mid | 24 |
| 2705KOJ/KOT | $8,513.44 | Kohler 27 hp | 0-10 | 52/60 | 1.5-5 | 84 | 62/70 | 768 | 11 | Mid | 24 |
| 2707KOJ/KOT | $8,794.69 | Kohler 27 hp | 0-10 | 72 | 1.5-5 | 84 | 82 | 775 | 11 | Mid | 24 |
| *Two decks are available — with 52- and 60-inch cutting widths — and each fits both models. **Tractor only. Decks add approx. 235 pounds. |
|||||||||||
| The Country Clipper JAZee and JAZee One are designed and engineered primarily for the residential and estate markets. Features include patented stand-up deck feature, joystick steering, commercial-grade engines, heavy-gauge welded deck, competitive pricing and more. All mowers offer a standard 2-/3-year limited warranty. | |||||||||||
| Model | Approx. FOB price | Engine | Speed range (mph) | Cutting width (inches) | Cutting heights (inches) | Overall length (inches) | Overall width (inches)** | Weight (pounds) | Fuel capacity (gallons) | Mid or front mount? | Tire size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| M48-KW | $6,999 | Kawasaki 19 hp | * | 48 | 1-5 | 73 | 59 | 980 | * | Mid | 23×9.5 |
| M54-KW | $8,199 | Kawasaki 23 hp | * | 54 | 1-5 | 78 | 65 | 1035 | * | Mid | 24×12 |
| M60-KW | $8,499 | Kawasaki 25 hp | * | 60 | 1-5 | 78 | 71 | 1,050 | * | Mid | 24×12 |
| *Not available. **With chute. |
|||||||||||
| The M60 Tank Mid-Mount Zero-Turn mower has a 23-hp Kawasaki V-twin OHV engine and a 60-inch deck. The M48 and M54 Tank models offer a 48-inch and 54-inch cut and are powered by a 19-hp and 23-hp Kawasaki engine, respectively. All of the Tanks offer a Command Cut System with a floating, fabricated cutting deck that allows a quality cut; marbane blades with 1.7-inch overlap for a cleaner cut, especially in tight turns; and a fully welded steel frame. They also feature increased weight distribution with 75 percent of their weight in the rear and wider tires that reduce soil compaction and turfing. | |||||||||||
| Model | Approx. price | Engine | Speed range (mph) | Cutting width (inches) | Cutting heights (inches) | Overall length (inches) | Overall width (inches) | Weight (pounds) | Fuel capacity (gallons) | Mid or front mount? | Tire size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Stallion ZT2561 | $7,999 | Kohler 25 hp | 0-8.5 | 61 | 1.5-4.75 | 81 | 61 | 1,061 | 9 | Mid | 23×10.5 |
| Colt ZT2148 | $6,299 | Kohler 21 hp | 0-8.5 | 48 | 1.5-4.5 | 74 | 48 | 950 | 9 | Mid | 23×9.5 |
| Colt ZT2352 | $6,699 | Kohler 23 hp | 0-8.5 | 52 | 1.5-4.5 | 74 | 52 | 950 | 9 | Mid | 23×9.5 |
| The 2003 model Stallion has been improved with 4-wheel independent suspension, which provides vertical travel at each front wheel to help keep all four wheels on the ground for a smoother, more comfortable ride and improved traction. The new Derby Colt features front-wheel independent suspension. | |||||||||||
| Model | Approx. price | Engine | Speed range (mph) | Cutting width (inches) | Cutting height (inches) | Overall length (length) | Overall width (inches) | Weight (pounds) | Fuel capacity (gallons) | Mid or front mount? | Tire size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XXWD5000 | * | Kohler 50 HP | 0-13 | 72 | 1.75-5.75 | 76 | 76 | ** | 14 | Mid | 25X12 |
| XWK2303 | * | Kawasaki 23 HP | 0-10 | 60 | 1.75-5.75 | 75 | 65 | ** | 6 | Mid | 22×11 |
| XF2300 | * | Kohler 23 HP | 0-13 | 60 | 1.75-5.75 | 75 | 65 | ** | 10 | Mid | 25×12 |
| LX2001 | * | Kohler 20 HP | 0-8 | 42 | 1.75-5.75 | 75 | 45 | ** | 6 | Mid | 22.5×10 |
| X2001 | * | Kohler 20 HP | 0-8 | 50 | 1.75-5.75 | 75 | 54 | ** | 6 | Mid | 22.5×10 |
| XK2503 | * | Kawasaki 25 HP | 0-8 | 50 | 1.75-5.75 | 75 | 54 | ** | 6 | Mid | 25×12 |
| XW2400 | * | Honda 24 HP | 0-12 | 60 | 1.75-5.75 | 75 | 65 | ** | 10 | Mid | 25×12 |
| XW2300 | * | Kohler 23 HP | 0-12 | 60 | 1.75-5.75 | 75 | 65 | ** | 10 | Mid | 25×12 |
| XXW4600 | * | Kohler 46 HP | 0-13 | 72 | 1.75-5.75 | 75 | 76 | ** | 14 | Mid | 26×12 |
| XT3000-72 | * | Generac 30 HP | 0-15 | 72 | 1.75-5.75 | 77.25 | 75.5 | ** | 14 | Mid | 26×12 |
| XT2800-72 | * | Kohler 28 HP | 0-13 | 72 | 1.75-5.75 | 77.25 | 75.5 | ** | 14 | Mid | 25×12 |
| XT3000-60 | * | Generac 30 HP | 0-14 | 60 | 1.75-5.75 | 75 | 65 | ** | 10 | Mid | 25×12 |
| XT2800-60 | * | Kohler 28 HP | 0-15 | 60 | 1.75-5.75 | 75 | 65 | ** | 10 | Mid | 25×12 |
| XWF2700-60 | * | Kohler 27 HP | 0-12 | 60 | 1.75-5.75 | 75 | 65 | ** | 10 | Mid | 25×12 |
| XFG2700-60 | * | Generac 27 HP | 0-12 | 60 | 1.75-5.75 | 75 | 65 | ** | 10 | Mid | 25×12 |
| LT2000-50 | * | Kohler 20 HP | 0-8 | 50 | 1.75-4.50 | 75 | 54 | ** | 6 | Mid | 24-10.5 |
| *Check with supplier for pricing. *Not available. |
|||||||||||
| Dixie Chopper mowers are equipped with standard features including a welded tube frame, front caster taper roller bearings, two-piece mower deck construction and foot-operated deck height adjustment. Low-pressure ATV-type tires give the mowers a smoother ride. The mowing blades have a tip speed of 19,000 feet per minute. The “quad-loop” cooling system constantly flushes and replaces high-pressure drive oil with cooled, filtered oil. | |||||||||||
| Model | Approx. price | Engine | Speed range (mph) | Cutting width (inches) | Cutting heights (inches) | Overall length (inches) | Overall width (inches) | Weight (pounds) | Fuel capacity (gallons) | Mid or front mount? | Tire size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZTR 8026D | * | Daihatsu 26.5 hp diesel | 0-10 | 60 or 72 | 1.5-6 | ** | 73.5 or 85.5 | 1,331 or 1,361 | 11.5 | Mid | 23×10.5 |
| ZTR 8025 | * | Kohler 25 hp | 0-10 | 60 or 72 | 1.5-6 | ** | 73.5 or 85.5 | 1,021 or 1,051 | 11.5 | Mid | 23×10.5 |
| ZTR 7525 | * | Kohler 25 hp | 0-10 | 60 | 1.5-5 | ** | 69.5 | 970 | 11 | Mid | 23×9.5 |
| *Check with supplier for pricing. **Not available. |
|||||||||||
| The Dixon ZTR 8025 is powered by a 25-hp Kohler Pro Series engine, and the Dixon ZTR 8026 uses the Daihatsu 26.5 diesel engine. The Dixon ZTR 8000 Series features a patented “big-rig” seat suspension that provides a smooth ride for less stress and fatigue. Both mowers can be equipped with either a 60- or 72-inch mowing deck and are available with a wide range of attachments. White wheel motors and Hydro-Gear BDU pumps provide zero-turning radius maneuverability. | |||||||||||
| Model | Approx. price | Engine | Speed range (mph) | Cutting width (inches) | Cutting heights (inches) | Overall length (inches) | Overall width** (inches) | Weight (pounds) | Fuel capacity (gallons) | Mid or front mount? | Tire size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z34 | * | Kawasaki 15 hp | 0-7.5 | 34 | 1-4.5 | *** | 35 | 600 | 3.5 | Mid | 18×8 |
| Z42/Z48/Z52 | * | Kawasaki 17, 19 or 21 hp | 0-8.5 | 42, 48 or 52 | 1-4.5 | *** | 52.9-64.75 | 755-805 | 7 | Mid | 20×10 |
| Prowler FC | * | Kawasaki 25 or 27 hp Daihatsu 27 hp | 0-8.5 | 52, 61 or 72 | 1-5 | *** | 84 | 1,005-1,074 | 6 | Front | 20×10 |
| Prowler MC | * | Kawasaki 25 or 27 hp Daihatsu 27 hp | 0 -10 | 52, 61 or 72 | 1-5 | *** | 84 | 1,042-1,074 | 11 | Mid | 24×12 |
| *Check with supplier for pricing. **With deflector chute. ***Not available. |
|||||||||||
| Encore's Prowler Mid Cut features a side-to-side articulating floating deck, which allows both front wheels to maintain ground contact over rough terrain, improving stability and smoothing out the ride while it reduces scalping. To give a level cut at even high speeds, a PTO shaft feeds power to the blades and a heavy-gauge welded steel deck with special reinforcement channels controls vibration. Disc brakes and maintenance-free blade spindles are standard. Operator controls have been repositioned and the height adjustment has been extended within easy reach. Units can be outfitted with high horsepower gas or diesel engine options, liquid-cooled and air-cooled. ROPS option available. | |||||||||||
| Model | Approx. price | Engine | Speed range (mph) | Cutting width (inches) | Cutting heights (inches) | Overall length (inches) | Overall width** (inches) | Weight (pounds) | Fuel capacity (gallons) | Mid or front mount? | Tire size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lazer Z HP44 | * | Kawasaki 17 or Kohler 20 hp | 0-8.1 | 44 | 1.5-4.5 | 74.2 | 54.7 | 855 | 8.5 | Mid | 23×9.5-12 |
| Lazer Z HP48 | * | Kohler 20 or Kawasaki 21 hp | 0-8.1 | 48 | 1.5-4.5 | 74.2 | 58.1 | 900 | 8.5 | Mid | 23×9.5-12 |
| Lazer Z HP52 | * | Kohler 20, 23 or Kawasaki 23 hp | 0-9.5 | 52 | 1.5-4.5 | 75.5 | 63.2 | 973 | 8.5 | Mid | 23×9.5-12 |
| Lazer Z | * | Kohler 20, 23 or 27 hp | 0-10 | 52 or 72 | 1.5-5.0 | 78.5 | 64.2-72.2 | 1,026-1,126 | 11 | Mid | 23×9.5-12 or 24×12-12 |
| Lazer Z EPS | * | Kohler 28 hp EFI | 0-10 | 60 or 72 | 1.5-5.0 | 78.5-82.6 | 72.2-84.3 | 1,074-1,147 | 11 | Mid | 24×12-12 |
| Lazer Z LiqCool | * | Kawasaki 27 hp | 0-10 | 60 or 72 | 1.5-5.0 | 80.75-84.8 | 72.2-84.3 | 1,316-1,321 | 11 | Mid | 24×12-12 |
| Lazer Z XP | * | Daihatsu 27 or 31 hp | 0-11 | 60 or 72 | 1.5-5.0 | 82.2-86 | 72.2-84.3 | 1,545-1,568 | 11 | Mid | 24×12-12 |
| *Check with supplier for pricing. **With deflector down. |
|||||||||||
| The Exmark Lazer Z is available with 52- and 60-inch Tri-Vantage and 72-inch UltraCut TriVantage full-floating decks. Cutting height can be adjusted the seated position and a deck-forward design offers superior visibility. | |||||||||||
| Model | Approx. price | Engine | Speed range (mph) | Cutting width (inches) | Cutting heights (inches) | Overall length (inches) | Overall width (inches) | Weight (pounds) | Fuel capacity (gallons) | Mid or front mount? | Tire size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| IS5000Z C31D W/5000/72 | * | Cat 31.5 hp | 0-11 | 72 | 1.5-5.0 | 87 | 82, 77** | 1,908 | 13 | Mid | 26×12-12 |
| IS5000Z D34 W/5000/72 | * | Daihatsu 34 hp | 0-11 | 72 | 1.5-5.0 | 87 | 82, 77** | 1,750 | 13 | Mid | 26×12-12 |
| IS4000Z D31 W/4000/72 | * | Daihatsu 31 hp | 0-11 | 72 | 1.5-5.0 | 87 | 72, 67** | 1,450 | 13 | Mid | 24×12-12 |
| IS4000Z KAV27 W/4000/61 | * | Kawasaki 27 hp LC | 0-11 | 61 | 1.5-5.0 | 87 | 72, 67** | 1,450 | 13 | Mid | 24×12-12 |
| IS3000ZX | * | Kohler 27 hp | 0-10 | 61 | 1.5-5.0 | 81 | 72, 67** | 1,246 | 11 | Mid | 24×12-12 |
| IS3000ZF KAV25/61 | * | Kawasaki 25 hp | 0-10 | 61 | 1.5-5.0 | 81 | 72, 67** | 1,223 | 11 | Mid | 23×10.5-12 |
| IS1000Z KAV21/48 | * | Kawasaki 21 hp | 0-10 | 48 | 1.5-5.0 | 76 | 61, 56** | 1,102 | 8.5 | Mid | 23×9.5×12 |
| IS1000Z KAV23/52 | * | Kawasaki 23 hp | 0-10 | 52 | 1.5-5.0 | 76 | 57, 52** | 1,034 | 8.5 | Mid | 23×9.5-12 |
| 1000Z KAV21/48 | * | Kawasaki 21 hp | 0-10 | 48 | 1.5-4.5 | 75 | 72, 67** | 1,122 | 8.5 | Mid | 23×9.5-12 |
| 1000Z KAV23/52 | * | Kawasaki 23 hp | 0-10 | 52 | 1.5-4.5 | 75 | 61, 56** | 970 | 8.5 | Mid | 23×9.5-12 |
| 1000Z KAV23/61 | * | Kawasaki 23 hp | 0-10 | 61 | 1.5-4.5 | 75 | 57, 52** | 950 | 8.5 | Mid | 23×9.5-12 |
| *Check with supplier for pricing. **With deflector up. |
|||||||||||
| Ferris Industries introduces a complete new line of mid-mount Z's from 48 to 72 inches: the 1000 Z (48 or 52 inches), the IS 3000 Z (61 inches) and the IS 4000 Z (61 or 72 inches). All three mowers sport a new look designed to complement Ferris' signature design. | |||||||||||
| Model | Approx. price | Engine | Speed range (mph) | Cutting width (inches) | Cutting heights (inches) | Overall length (inches) | Overall width (inches) | Weight (pounds) | Fuel capacity (gallons) | Mid or front mount? | Tire size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 614/616 | * | Briggs & Stratton 14 or 16 hp | 0-5.5 | 44 or 48 | 1-5 | 96 | 50.5 | 870-876 | 3 or 6 | Front | 18×9.5 |
| 618 | * | Kohler 18 hp | 0-6.5 | 44, 48 or 52 | 1-5 | 98 | 54.5 | 1,003 | 4.3 | Front | 20×10 |
| 218/220 | * | Kohler 18 or 20 hp | 0-8.5 | 48 or 52 | 1-5 | 75 | 49.5-53.5 | 990-1,010 | 10 | Mid | 23×9.5 or 23×10.5 |
| 718 | * | Briggs & Stratton 18 hp | 0-8 | 48, 52 or 61 | 1-5 | 103.3 | 63.5 | 1,080 | 4.3 or 8.6 | Front | 20×10 |
| 720 | * | Kohler 20 hp | 0-8 | 48, 52, 61 or 72 | 1-5 | 103.3 | 73.5 | 1,085 | 4.3 or 8.6 | Front | 20×10 |
| 721D | * | Kubota 20.9 hp diesel | 0-8 | 48, 52, 61 or 72 | 1-5 | 103.3 | 73.5 | 1,190 | 4.3 or 8 | Front | 20×10 |
| 721D |
* | Kubota 20.9 hp diesel | 0-9.2 | 48, 52, 61 or 72 | 1-5 | 103.3 | 73.5 | 1,280 | 4.3 or 8 | Front | 22×11 |
| 321D | * | Kubota 20.9 hp diesel | 0-10.5 | 61 or 72 | 1-5 | 81.5 | 73.5 | 1,220 | 10 | Mid | 24×12 |
| 725G |
* | Kubota 24.5 hp | 0-10.5 | 48, 52, 61 or 72 | 1-5 | 103.3 | 73.5 | 1,280 | 4.3 or 8 | Front | 22×11 |
| 725K2 | * | Kohler 25 hp | 0-9.2 | 48, 52, 61 or 72 | 1-5 | 103.3 | 73.5 | 1,185 | 4.3 or 8 | Front | 22×11 |
| 725KLP | * | Kohler 25 hp | 0-8 | 48, 52, 61 or 72 | 1-5 | 103.3 | 73.5 | 1,160 | 4.3 gas or 7.9 LP | Front | 20×10 |
| 225 | * | Kohler 25 hp | 0-9.5 | 52 or 61 | 1-5 | 76.5 | 62.5 | 1,060 | 10 | Mid | 23×10.5 |
| 325 | * | Kubota 24.5 hp | 0-10.5 | 61 or 72 | 1-5 | 81.5 | 73.5 | 1,230 | 10 | Mid | 24×12 |
| 727A | * | Kohler 27 hp | 0-9.2 | 48, 52, 61 or 72 | 1-5 | 103.3 | 73.5 | 1,240 | 4.3 or 8 | Front | 22×11 |
| 327A | * | Kohler 27 hp | 0-10.5 | 61, 72 | 1-5 | 81.5 | 73.5 | 1,160 | 10 | Mid | 24×12 |
| 928D | * | Kubota 28 hp diesel | 0-10.5 | 52, 61, 0r 72 | 1-5 | 108 | 73.5 | 1,450 | 8 | Front | 22×11 |
| 428D | * | Kubota 28 hp diesel | 0-10.5 | 61 or 72 | 1-5 | 84.5 | 73.5 | 1,360 | 10 | Mid | 24×12 |
| 932 | * | Kubota 32 hp | 0-10.5 | 52, 61, 72 | 1-5 | 108 | 73.5 | 1,450 | 8 | Front | 22×11 |
| 432 | * | Kubota 32 hp | 0-10.5 | 61 or 72 | 1-5 | 84.5 | 73.5 | 1,360 | 10 | Mid | 24×12 |
| *Check with supplier for pricing. | |||||||||||
| Grasshopper's True Zero Turn FrontMount and M1 mowers utilize a dual-lever steering design for precise control of steering and speed. The mowers come standard with an iso-mounted, coil-spring suspension seat and footrest. | |||||||||||
| Model | Approx. price | Engine | Speed range (mph) | Cutting width (inches) | Cutting heights (inches) | Overall length (inches) | Overall width (inches) | Weight (pounds) | Fuel capacity (gallons) | Mid or front mount? | Tire size |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 992042 | * | Kawasaki 19 hp | 0-10 | 44 | 1-5 | 72.5 | 57 | 946 | 10 | Mid | 23×9.5×12 |
| 992043 | * | Kawasaki 21 hp | 0-10 | 48 | 1-5 | 72.5 | 61 | 951 | 10 | Mid | 23×10.5×12 |
| 992044 | * | Kawasaki 23 | 0-10 | 52 | 1-5 | 72.5 | 65 | 961 | 10 | Mid | 23×10.5×12 |
| 992054 | * | Kohler 25 hp | 0-10 | 52 | 1-5 | 72.5 | 65 | 961 | 10 | Mid | 23×10.5×12 |
| 992051 | * | Kawasaki 23 hp | 0-10 | 60 | 1-5 | 75 | 73 | 1,040 | 10 | Mid | 23×10.5×12 |
| 992055 | * | Kohler 25 hp | 0-10 | 60 | 1-5 | 75 | 73 | 1,040 | 10 | Mid | 23×10.5-12 |
| 992045 | * | Kawasaki 25 hp | 0-13 | 52 | 1-5 | 79.8 | 66.5 | 1,050 | 14 | Mid | 24×12-12 |
| 992052 | * | Kohler 27 hp | 0-13 | 52 | 1-5 | 79.8 | 66.5 | 1,050 | 14 | Mid | 24×12-12 |
| 992046 | * | Kawasaki 25 hp | 0-13 | 60 | 1-5 | 79.8 | 75 | 1,125 | 14 | Mid | 24×12-12 |
| 992047 | * | Kohler 27 hp | 0-13 | 60 | 1-5 | 79.8 | 75 | 1,125 | 14 | Mid | 24×12-12 |
| 992048 | * | Kohler 28 hp | 0-13 | 60 | 1-5 | 79.8 | 75 | 1,125 | 14 | Mid | 24×12-12 |
| 992036 | * | Kawasaki 27 hp | 0-13 | 60 | 1-5 | 81.75 | 75 | 1,200 | 14 | Mid | 24×12-12 |
| 992038 | * | Daihatsu 31 hp | 0-13 | 60 | 1-5 | 81.75 | 75 | 1,200 | 14 | Mid | 24×12-12 |
| 992049 | * | Kawasaki 25 hp | 0-13 | 72 | 1-5 | 83 | 84.5 | 1,175 | 14 | Mid | 24×12-12 |
| 992055 | * | Kohler 27 hp | 0-13 | 72 | 1-5 | 83 | 84.5 | 1,175 | 14 | Mid | 24×12-12 |
| 992037 | * | Kawasaki 27 hp | 0-13 | 72 | 1-5 | 81.75 | 84.5 | 1,250 | 14 | Mid | 24×12-12 |
| 992039 | * | Daihatsu 31 hp | 0-13 | 72 | 1-5 | 81.75 | 84.5 | 1,250 | 14 | Mid | 24×12-12 |
